<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Data Shows Promise Amid The Gloom</title>
	<atom:link href="http://thearticlewriter.com/autowriter/sales-data-shows-promise-amid-the-gloom/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearticlewriter.com/autowriter/sales-data-shows-promise-amid-the-gloom/</link>
	<description>Automotive News &#124; New Cars &#124; Technology &#124; Car Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:47:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Has The President Overreached With GM &#38; Chrysler?</title>
		<link>http://thearticlewriter.com/autowriter/sales-data-shows-promise-amid-the-gloom/comment-page-1/#comment-7178</link>
		<dc:creator>Has The President Overreached With GM &#38; Chrysler?</dc:creator>
		<pubDate>Fri, 05 Jun 2009 21:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2922#comment-7178</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] same old mess its in now if the feds pull the company&#8217;s irons out of the fire again?        Matthew C. Keegan (14 comments.)April 2nd, 2009 at 4:36 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/waloraweb040/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] same old mess its in now if the feds pull the company&#8217;s irons out of the fire again?        Matthew C. Keegan (14 comments.)April 2nd, 2009 at 4:36 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Sales: Looking For Signs of Recovery &#187; The Auto Writer</title>
		<link>http://thearticlewriter.com/autowriter/sales-data-shows-promise-amid-the-gloom/comment-page-1/#comment-6881</link>
		<dc:creator>Auto Sales: Looking For Signs of Recovery &#187; The Auto Writer</dc:creator>
		<pubDate>Mon, 04 May 2009 07:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2922#comment-6881</guid>
		<description>[...] Reading &#8212; Sales Data Shows Promise Amid The Gloom      Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading &#8212; Sales Data Shows Promise Amid The Gloom      Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Auto Writer - MyBlogLog</title>
		<link>http://thearticlewriter.com/autowriter/sales-data-shows-promise-amid-the-gloom/comment-page-1/#comment-6707</link>
		<dc:creator>The Auto Writer - MyBlogLog</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2922#comment-6707</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to Google      Latest Content      Sales Data Shows Promise Amid The Gloom - 2 hours ago For everyone with any sort of involvement in the auto industry, tracking sales data [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/waloraweb040/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to Google      Latest Content      Sales Data Shows Promise Amid The Gloom &#8211; 2 hours ago For everyone with any sort of involvement in the auto industry, tracking sales data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

