<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October 2008 Auto Sales: Historically Awful</title>
	<atom:link href="http://thearticlewriter.com/autowriter/october-2008-auto-sales-historically-awful/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearticlewriter.com/autowriter/october-2008-auto-sales-historically-awful/</link>
	<description>Automotive News &#124; New Cars &#124; Technology &#124; Car Reviews</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:19:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BizzyBlog</title>
		<link>http://thearticlewriter.com/autowriter/october-2008-auto-sales-historically-awful/comment-page-1/#comment-8379</link>
		<dc:creator>BizzyBlog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2166#comment-8379</guid>
		<description>[...] year. The problem with the &#8220;only&#8221; descriptor is that October 2008 was terrible (&#8221;historically awful&#8220;), as the POR (Pelosi-Obama-Reid) Economy, also known as the POR [...]</description>
		<content:encoded><![CDATA[<p>[...] year. The problem with the &#8220;only&#8221; descriptor is that October 2008 was terrible (&#8221;historically awful&#8220;), as the POR (Pelosi-Obama-Reid) Economy, also known as the POR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMF: October auto sales &#34;expectations&#34; / Macro Economic Trends and Risks</title>
		<link>http://thearticlewriter.com/autowriter/october-2008-auto-sales-historically-awful/comment-page-1/#comment-8369</link>
		<dc:creator>TMF: October auto sales &#34;expectations&#34; / Macro Economic Trends and Risks</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2166#comment-8369</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/web06/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROADST3R Story Bar</title>
		<link>http://thearticlewriter.com/autowriter/october-2008-auto-sales-historically-awful/comment-page-1/#comment-6010</link>
		<dc:creator>ROADST3R Story Bar</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2166#comment-6010</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] October 2008 Auto Sales: Historically Awful - The Autowriter [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/web06/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] October 2008 Auto Sales: Historically Awful &#8211; The Autowriter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A1-Webmarks - User MattK</title>
		<link>http://thearticlewriter.com/autowriter/october-2008-auto-sales-historically-awful/comment-page-1/#comment-5821</link>
		<dc:creator>A1-Webmarks - User MattK</dc:creator>
		<pubDate>Wed, 05 Nov 2008 09:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2166#comment-5821</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] layoffs, Nissan decides to offer buy outs to 1200 Tennessee workers.addinfo&#160;** October 2008 Auto Sales: Historically Awful&#160;&#160;&#160;One of the worst months in recent memory for the U.S. auto [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/web06/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] layoffs, Nissan decides to offer buy outs to 1200 Tennessee workers.addinfo&nbsp;** October 2008 Auto Sales: Historically Awful&nbsp;&nbsp;&nbsp;One of the worst months in recent memory for the U.S. auto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Auto Writer - MyBlogLog</title>
		<link>http://thearticlewriter.com/autowriter/october-2008-auto-sales-historically-awful/comment-page-1/#comment-5820</link>
		<dc:creator>The Auto Writer - MyBlogLog</dc:creator>
		<pubDate>Wed, 05 Nov 2008 09:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2166#comment-5820</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to Google      Latest Content      October 2008 Auto Sales: Historically Awful - 2 hours ago As has been happening all year, auto sales for the month of October 2008 were way off [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/web06/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to Google      Latest Content      October 2008 Auto Sales: Historically Awful &#8211; 2 hours ago As has been happening all year, auto sales for the month of October 2008 were way off [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
