<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Expected, January 2009 Sales Were Horrid</title>
	<atom:link href="http://thearticlewriter.com/autowriter/as-expected-january-2009-sales-were-horrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearticlewriter.com/autowriter/as-expected-january-2009-sales-were-horrid/</link>
	<description>Automotive News &#124; New Cars &#124; Technology &#124; Car Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:47:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt&#8217;s Musings &#187; Blog Archive &#187; Maybe This Recession Has Short Legs After All</title>
		<link>http://thearticlewriter.com/autowriter/as-expected-january-2009-sales-were-horrid/comment-page-1/#comment-6592</link>
		<dc:creator>Matt&#8217;s Musings &#187; Blog Archive &#187; Maybe This Recession Has Short Legs After All</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2658#comment-6592</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] that happen, we could begin to see visible relief by this summer as housing sales increase and new car sales do the same. In both situations, job loss would stop and hiring would begin [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/waloraweb040/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] that happen, we could begin to see visible relief by this summer as housing sales increase and new car sales do the same. In both situations, job loss would stop and hiring would begin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rantings of a Mad Automotive Writer : The Auto Writer</title>
		<link>http://thearticlewriter.com/autowriter/as-expected-january-2009-sales-were-horrid/comment-page-1/#comment-6377</link>
		<dc:creator>Rantings of a Mad Automotive Writer : The Auto Writer</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2658#comment-6377</guid>
		<description>[...] As Expected, January 2009 Sales Were Horrid  [...]</description>
		<content:encoded><![CDATA[<p>[...] As Expected, January 2009 Sales Were Horrid  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Easy Resolution For GM Brand Restructuring</title>
		<link>http://thearticlewriter.com/autowriter/as-expected-january-2009-sales-were-horrid/comment-page-1/#comment-6375</link>
		<dc:creator>No Easy Resolution For GM Brand Restructuring</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2658#comment-6375</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Sixth Straight Year, NAIAS Sees Decline     Recent Comments MattKeegan(new comment) on No Easy Resolution For GM Brand Restructuringkhaled @ van leasing(new comment) on [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/waloraweb040/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Sixth Straight Year, NAIAS Sees Decline     Recent Comments MattKeegan(new comment) on No Easy Resolution For GM Brand Restructuringkhaled @ van leasing(new comment) on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As Expected, January 2009 Sales Were Horrid : reddit.com</title>
		<link>http://thearticlewriter.com/autowriter/as-expected-january-2009-sales-were-horrid/comment-page-1/#comment-6374</link>
		<dc:creator>As Expected, January 2009 Sales Were Horrid : reddit.com</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2658#comment-6374</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] popular online. reddit learns what you like as you vote on existing links or submit your own!&#8226;As Expected, January 2009 Sales Were Horrid&#032;(thearticlewriter.com)submitted&#032;22 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/waloraweb040/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] popular online. reddit learns what you like as you vote on existing links or submit your own!&bull;As Expected, January 2009 Sales Were Horrid&#32;(thearticlewriter.com)submitted&#32;22 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Auto Writer - MyBlogLog</title>
		<link>http://thearticlewriter.com/autowriter/as-expected-january-2009-sales-were-horrid/comment-page-1/#comment-6373</link>
		<dc:creator>The Auto Writer - MyBlogLog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://thearticlewriter.com/autowriter/?p=2658#comment-6373</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to Google      Latest Content      As Expected, January 2009 Sales Were Horrid - 4 hours ago Hyundai, Subaru and Kia Post Monthly GainsThe U.S. auto industry continues to be [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thearticlewriter.com/hermes/waloraweb040/b1520/pow.rmkeeganaw/htdocs/autowriter/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to Google      Latest Content      As Expected, January 2009 Sales Were Horrid &#8211; 4 hours ago Hyundai, Subaru and Kia Post Monthly GainsThe U.S. auto industry continues to be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

